Geonam
From Lidepla Wiki
Line 1: | Line 1: | ||
+ | |||
+ | |||
=== A === | === A === | ||
Line 25: | Line 27: | ||
|- | |- | ||
! style="background:#7FFFD4"|[[jenmin]] | ! style="background:#7FFFD4"|[[jenmin]] | ||
− | | | + | | paŝtunoj |
| (pa) پښتون, افغان<br>(da) پشتون ,افغانی | | (pa) پښتون, افغان<br>(da) پشتون ,افغانی | ||
| [paxtun], [afɣɑn]<br>[pæʃˈtuːn], [ʔæfˈɢɒːni] | | [paxtun], [afɣɑn]<br>[pæʃˈtuːn], [ʔæfˈɢɒːni] | ||
| paẍtun, afǧân<br>paštun, afğâni | | paẍtun, afǧân<br>paštun, afğâni | ||
− | | [[ | + | | [[pashtuni]], [[afgani]] |
|- | |- | ||
! style="background:#7FFFD4"|[[lingwa]] | ! style="background:#7FFFD4"|[[lingwa]] | ||
Line 36: | Line 38: | ||
| [pəxˈto]<br>[d̪æˈɾiː] | | [pəxˈto]<br>[d̪æˈɾiː] | ||
| paẍto<br>dari | | paẍto<br>dari | ||
− | | [[ | + | | [[pashtuni]]<br>[[dari]] |
|- | |- | ||
! style="background:#7FFFD4"|[[shefurba]] | ! style="background:#7FFFD4"|[[shefurba]] | ||
Line 71: | Line 73: | ||
| [ʃcip] | | [ʃcip] | ||
| — | | — | ||
− | | | + | | [[shkiptar]] |
|- | |- | ||
! style="background:#7FFFD4"|[[shefurba]] | ! style="background:#7FFFD4"|[[shefurba]] | ||
Line 89: | Line 91: | ||
! style="background:#7FFFD4"|[[landa]] | ! style="background:#7FFFD4"|[[landa]] | ||
| Alĝerio | | Alĝerio | ||
+ | | (ar) الجزائر<br>(fr) Algérie | ||
+ | | [al.ʒazaːˈʕir]<br>[al.ʒe.ʁi] | ||
+ | | al-jazā’ir<br>— | ||
+ | | [[Aljeria]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | alĝerianoj | ||
+ | | (ar) جزائري<br>(fr) algérien | ||
+ | | [ʒazaːˈʕirijː]<br>[al.ʒe.ʁjɛ̃] | ||
+ | | jaza'iriy<br>— | ||
+ | | [[aljeri]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | araba<br>franca | ||
+ | | عربي<br>français | ||
+ | | [ˈʕarabiː]<br>[fʁɑ̃.sɛ] | ||
+ | | ʿarabī<br>— | ||
+ | | [[arabi]]<br>[[franse]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Alĝero | ||
+ | | (ar) الجزائر<br>(fr) Alger | ||
+ | | [al.ʒazaːˈʕir]<br>[al.ʒe] | ||
+ | | al-jazāʾir<br>— | ||
+ | | [[Aljer]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Andoro | ||
+ | | Andorra | ||
+ | | [an.ˈdo.ra] | ||
+ | | — | ||
+ | | [[Andora]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | andoranoj | ||
+ | | (ka) andorrà ''m'', andorrana ''f''<br>(it) andorrani ''pl'' | ||
+ | | [an.dor.'ra], [an.dor.'ra.na]<br>[an.dor.'ra.ni] | ||
+ | | — | ||
+ | | [[andorani]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | kataluna | ||
+ | | català ''m'', catalana ''f''<br>(it) catalani ''pl'' | ||
+ | | [kətəˈɫa], [kətəˈɫa.na]<br>[ka.taˈlani] | ||
+ | | — | ||
+ | | [[katalani]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Andoro Malnova | ||
+ | | Andorra la Vella | ||
+ | | [anˈdo.ra.laˈbe.ʎa] | ||
+ | | — | ||
+ | | [[Lao-Andora]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Angolo | ||
+ | | Angola | ||
+ | | [ɐ͂ŋ.ˈgɔ.lɐ] | ||
+ | | — | ||
+ | | [[Angola]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | angoloj | ||
+ | | angolano | ||
+ | | [aŋgoˈla:no] | ||
+ | | — | ||
+ | | [[angolano]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | portugala | ||
+ | | português | ||
+ | | [poɾtuˈɡes] | ||
+ | | — | ||
+ | | [[portuges]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Luando | ||
+ | | Luanda | ||
+ | | [luˈanda] | ||
+ | | — | ||
+ | | [[Luanda]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Antigvo-Barbudo | ||
+ | | Antigua and Barbuda | ||
+ | | [ænˈtiːɡə ænd bɑrˈbjuːdə] | ||
+ | | — | ||
+ | | [[Antige-e-Barbude]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | antigvanoj<br>barbudanoj | ||
+ | | Antiguan<br>Barbudan | ||
+ | | [ænˈtiːɡən]<br>[bɑɹˈbjuːdən] | ||
+ | | — | ||
+ | | [[antigen]]<br>[[barbuden]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | angla | ||
+ | | English | ||
+ | | [ˈɪŋɡlɪʃ] | ||
+ | | — | ||
+ | | [[inglish]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Sankta Johano | ||
+ | | Saint John’s<br>St. John's | ||
+ | | [seɪnt dʒɒnz] | ||
+ | | — | ||
+ | | [[Sante Jons]]<br>[[S.-Jons]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Argentino | ||
+ | | Argentina | ||
+ | | [arxenˈtina] | ||
+ | | — | ||
+ | | [[Arhentina]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | argentinoj | ||
+ | | argentino | ||
+ | | [arxenˈtino] | ||
+ | | — | ||
+ | | [[arhentino]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | hispana | ||
+ | | español | ||
+ | | [es.paˈɲol] | ||
+ | | — | ||
+ | | [[espaniol]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Bonaero | ||
+ | | Buenos Aires | ||
+ | | [ˈbwenoˈsaiɾes] | ||
+ | | — | ||
+ | | [[Buenos Aires]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Armenio | ||
+ | | Հայաստան | ||
+ | | [hɑjɑsˈtɑn] | ||
+ | | Hayastán | ||
+ | | [[Hayastan]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | armenoj | ||
+ | | հայ | ||
+ | | [hɑj] | ||
+ | | hay | ||
+ | | [[hayeren]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | armena | ||
+ | | հայերեն | ||
+ | | [hɑjɛˈɾɛn] | ||
+ | | hayeren | ||
+ | | [[hayeren]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Erevano | ||
+ | | Երևան | ||
+ | | [jɛɾɛˈvɑn] | ||
+ | | Yerevan | ||
+ | | [[Yerevan]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Aŭstralio | ||
+ | | Australia | ||
+ | | [əˈstreɪljə] | ||
+ | | — | ||
+ | | [[Australia]]<br>[[Ostralia]] (Robert Winter) | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | aŭstraliano | ||
+ | | Australian | ||
+ | | [əˈstreɪljən] | ||
+ | | — | ||
+ | | [[austrelien]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | angla | ||
+ | | English | ||
+ | | [ˈɪŋɡlɪʃ] | ||
+ | | — | ||
+ | | [[inglish]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Kanbero | ||
+ | | Canberra | ||
+ | | [ˈkænbɛrə] | ||
+ | | — | ||
+ | | [[Kanbera]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Aŭstrio | ||
+ | | Österreich | ||
+ | | [ˈøːstɐˌʁaɪç] | ||
+ | | — | ||
+ | | [[Osterraih]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | aŭstroj | ||
+ | | Österreicher | ||
+ | | [ˈøːstəʁaɪ̯çɐ] | ||
+ | | — | ||
+ | | [[osterraiher]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | germana | ||
+ | | Deutsch | ||
+ | | [ˈdɔʏtʃ] | ||
+ | | — | ||
+ | | [[doiche]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Vieno | ||
+ | | Wien | ||
+ | | [viːn] | ||
+ | | — | ||
+ | | [[Wien]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Azerbajĝano | ||
+ | | Azərbaycan | ||
+ | | [azærbajdʒan] | ||
+ | | — | ||
+ | | [[Azerbaijan]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | azerioj | ||
+ | | azərilər | ||
+ | | [azærilær] | ||
+ | | — | ||
+ | | [[azeri]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | azeria | ||
+ | | azəri dili | ||
+ | | [azæri dili] | ||
+ | | — | ||
+ | | [[azeri]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Bakuo | ||
+ | | Bakı | ||
+ | | [bɑˈcɯ] | ||
+ | | — | ||
+ | | [[Bakuu]] | ||
+ | |} | ||
+ | |||
+ | === B === | ||
+ | |||
+ | {| border style="clear: all; width: 100%; border-collapse: collapse; text-align: center; background: white" cellpadding="4" | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Bahamoj | ||
+ | | Bahamas | ||
+ | | [bəˈhɑː.məz] | ||
+ | | — | ||
+ | | [[Bahames]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | bahamanoj | ||
+ | | Bahamian | ||
+ | | [bəˈheɪm.ɪən] | ||
+ | | — | ||
+ | | [[bahamien]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | angla | ||
+ | | English | ||
+ | | [ˈɪŋɡlɪʃ] | ||
+ | | — | ||
+ | | [[inglish]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Nasaŭo | ||
+ | | Nassau | ||
+ | | [ˈnæsɔː] | ||
+ | | — | ||
+ | | [[Naso]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Bangladeŝo | ||
+ | | বাংলাদেশ | ||
+ | | [ˈbaŋlaˌd̪eʃ] | ||
+ | | Bangladesh | ||
+ | | [[Bangladesh]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | bangladeŝanoj | ||
+ | | বাংলাদেশী | ||
+ | | [ˈbaŋlaˌd̪eʃi] | ||
+ | | bangladeshi | ||
+ | | [[bangladeshi]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | bengala | ||
+ | | বাংলা ভাষা | ||
+ | | [ˈbaŋla ˈbʱaʃa] | ||
+ | | bangla bhasha | ||
+ | | [[bangladeshi]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Dako | ||
+ | | ঢাকা | ||
+ | | [ˈɖʱaka] | ||
+ | | Ḍhaka | ||
+ | | [[Daka]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Barato<br>(Hindio) | ||
+ | | (hi) भारत<br>(en) India | ||
+ | | [ˈbʱaːrət̪]<br>[ˈɪndiə] | ||
+ | | Bhārat<br>— | ||
+ | | [[Bharat]]<br>[[India]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[sitisen]] | ||
+ | | baratanoj | ||
+ | | (hi) भारतीय<br>(en) Indian | ||
+ | | [bʱaːrəˈt̪ɨja]<br>[ˈɪndɪən] | ||
+ | | bhā́ratīya<br>— | ||
+ | | [[Bharat-jen]]<br>[[India-jen]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | hindustanoj | ||
+ | | (hi) हिन्दुस्तानी<br>(en) Hindustani | ||
+ | | [ɦɪn̪d̪ʊst̪aːniː]<br>[ˈhindustaːni] | ||
+ | | hindustānī<br>— | ||
+ | | [[hindi]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | hindia<br>angla | ||
+ | | हिन्दी<br>English | ||
+ | | [ɦɪnd̪iː]<br>[ˈɪŋɡlɪʃ] | ||
+ | | hindī<br>— | ||
+ | | [[hindi]]<br>[[inglish]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Nov-Delhio | ||
+ | | (hi) नई दिल्ली<br>(en) New Delhi | ||
+ | | [nəiː dilliː]<br>[njuː ˈdɛli] | ||
+ | | Naī Dillī<br>— | ||
+ | | [[Nove Deli]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Barbado | ||
+ | | Barbados | ||
+ | | [bɑɹˈbeɪ.doʊs] | ||
+ | | — | ||
+ | | [[Barbeidos]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | barbadanoj | ||
+ | | Barbadian | ||
+ | | [bɑrˈbeɪdiən] | ||
+ | | — | ||
+ | | [[barbeidien]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | angla | ||
+ | | English | ||
+ | | [ˈɪŋɡlɪʃ] | ||
+ | | — | ||
+ | | [[inglish]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Briĝtaŭno | ||
+ | | Bridgetown | ||
+ | | [ˈbɹɪdʒˌtaʊn] | ||
+ | | — | ||
+ | | [[Brijtawn]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Barejno | ||
+ | | البحرين | ||
+ | | [ælbæħræjn] | ||
+ | | al-Baḥrayn | ||
+ | | [[Bahrein]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | barejnanoj | ||
+ | | بحريني | ||
+ | | [bæħræjni] | ||
+ | | baħrayni | ||
+ | | [[bahreini]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | araba | ||
+ | | عربي | ||
+ | | [ˈʕarabiː] | ||
+ | | ʿarabī | ||
+ | | [[arabi]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Manamo | ||
+ | | المنامة | ||
+ | | [al-manaːma] | ||
+ | | al-Manāma | ||
+ | | [[Manama]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Belgio | ||
+ | | (n) België<br>(f) Belgique<br>(d) Belgien | ||
+ | | [ˈbɛl.ɣi.jə]<br>[bɛl.ʒik]<br>['bɛl.gjən] | ||
+ | | — | ||
+ | | [[Belgie]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | belgoj | ||
+ | | (n) Belg<br>(f) Belge<br>(d) Belgier | ||
+ | | [bɛlχ]<br>[bɛlʒ]<br>[ˈbɛl.ɡɪɐ] | ||
+ | | — | ||
+ | | [[belgi]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | nederlanda<br>franca<br>germana | ||
+ | | Nederlands<br>français<br>Deutsch | ||
+ | | [ˈneːdərˌlɑnts]<br>[fʁɑ̃.sɛ]<br>[ˈdɔʏtʃ] | ||
+ | | — | ||
+ | | [[nederlandes]]<br>[[franse]]<br>[[doiche]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Bruselo | ||
+ | | (n) Brussel<br>(f) Bruxelles<br>(d) Brüssel | ||
+ | | [ˈbrʏsəl]<br>[bʁysɛl]<br>[ˈbʀʏsl] | ||
+ | | — | ||
+ | | [[Brusel]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Belizo | ||
+ | | Belize | ||
+ | | [bəˈliːz] | ||
+ | | — | ||
+ | | [[Beliz]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | belizanoj | ||
+ | | Belizean | ||
+ | | [bəˈliːziən] | ||
+ | | — | ||
+ | | [[belizien]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | angla | ||
+ | | English | ||
+ | | [ˈɪŋɡlɪʃ] | ||
+ | | — | ||
+ | | [[inglish]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Belmopano | ||
+ | | Belmopan | ||
+ | | [bɛlmoʊˈpæn] | ||
+ | | — | ||
+ | | [[Belmopan]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Belorusio | ||
+ | | (be) Беларусь<br>(ru) Белоруссия | ||
+ | | [bʲɛ.ɫa.rusʲ]<br>[bʲɛ.ɫɒ.'ru.sija] | ||
+ | | Belarús’<br>Belorússija | ||
+ | | [[Belarus]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | belorusoj | ||
+ | | (be) беларусы<br>(ru) белорусы | ||
+ | | [bʲɪlɐˈrusɨ] | ||
+ | | belarúsy<br>belorúsy | ||
+ | | [[belaruski]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | belorusa<br>rusa | ||
+ | | беларускі<br>русский | ||
+ | | [bʲɛ.ɫa.rus.ki]<br>[ˈruskʲɪj] | ||
+ | | belarúski<br>rússkij | ||
+ | | [[belaruski]]<br>[[ruski]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Minsko | ||
+ | | (be) Мінск<br>(ru) Минск | ||
+ | | [minsk] | ||
+ | | Minsk | ||
+ | | [[Minsk]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Benino | ||
+ | | Bénin | ||
+ | | [be.nɛ̃] | ||
+ | | — | ||
+ | | [[Benin]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | beninanoj | ||
+ | | béninois | ||
+ | | [be.ni.nwa] | ||
+ | | — | ||
+ | | [[Benin-jen]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | franca | ||
+ | | français | ||
+ | | [fʁɑ̃.sɛ] | ||
+ | | — | ||
+ | | [[franse]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Porto-Novo | ||
+ | | Porto-Novo | ||
+ | | [pɔʁ.to.nɔ.vo] | ||
+ | | — | ||
+ | | [[Porto-Novo]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Birmo | ||
+ | | ဗမာ<br>မြန်မာ | ||
+ | | [bəmà]<br>[mjã̀mmà] | ||
+ | | Băma<br>Myanma | ||
+ | | [[Birmania]]<br>[[Myanma]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[sitisen]] | ||
+ | | bamaroj | ||
+ | | မြန်မာ | ||
+ | | [mjã̀mmà] | ||
+ | | myàNmà | ||
+ | | [[Myanma-jen]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | birmanoj | ||
+ | | ဗမာလူမ္ယုိး | ||
+ | | [bəmà lùmjó] | ||
+ | | băma lu-myò | ||
+ | | [[birmani]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | birma | ||
+ | | မြန်မာစာ<br>ဗမာစာ | ||
+ | | [mjã̀mmàsà]<br>[bəmàsà] | ||
+ | | myanmasa<br>bămasa | ||
+ | | [[birmani]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Naypyidaw | ||
+ | | နေပြည်တော် | ||
+ | | [nèpjìdɔ̀] | ||
+ | | Nepyidaw | ||
+ | | [[Nepyidaw]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Bocvano | ||
+ | | (en) Botswana<br>(tsn) Botswana | ||
+ | | [bɒtˈswɑːnə] | ||
+ | | — | ||
+ | | [[Batswana]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[sitisen]] | ||
+ | | bocvanoj | ||
+ | | (en) Batswana<br>(tsn) Batswana | ||
+ | | [bɒtˈswɑːnə] | ||
+ | | — | ||
+ | | [[Batswana-jen]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | cvanoj | ||
+ | | (en) Tswana<br>(tsn) Tswana | ||
+ | | [ˈtswɑːnə] | ||
+ | | — | ||
+ | | [[tswana]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
+ | | angla<br>cvana | ||
+ | | English<br>Setswana | ||
+ | | [ˈɪŋɡlɪʃ]<br>[sɪˈtswa.na] | ||
+ | | — | ||
+ | | [[inglish]]<br>[[tswana]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[shefurba]] | ||
+ | | Gaborono | ||
+ | | (en) Gaborone<br>(tsn) Gaborone | ||
+ | | [ˌɡæbəˈroʊniː]<br>[χa.bʊˈrʊ.nɪ] | ||
+ | | — | ||
+ | | [[Gaboroni]] | ||
+ | |- bgcolor="#7FFFD4" | ||
+ | ! [[termin]] | ||
+ | ! [[esperanto]] | ||
+ | ! [[endonim]] | ||
+ | ! [[IPA]] | ||
+ | ! [[latina]] | ||
+ | ! [[lidepla]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[landa]] | ||
+ | | Bolivio | ||
+ | | Bolivia | ||
+ | | [boˈli.βja] | ||
+ | | — | ||
+ | | [[Bolivia]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[jenmin]] | ||
+ | | bolivianoj | ||
+ | | boliviano | ||
+ | | [bo.li.vi.ˈa.no] | ||
+ | | — | ||
+ | | [[boliviano]] | ||
+ | |- | ||
+ | ! style="background:#7FFFD4"|[[lingwa]] | ||
