|
|
Line 1: |
Line 1: |
| + | {| width="100%" cellspacing="0" cellpadding="0" valign="top"| |
| + | |- |
| + | | <!-- BEGIN TABS --> |
| + | {| border="0" cellspacing="0" cellpadding="0" height="50" width="100%" |
| + | {{User:Chabi1/paja1|Inicio}} |
| + | {{User:Chabi1/paja2|[[User:Chabi1/Lingwistika|Lingwistika]]}} |
| + | {{User:Chabi1/paja2|[[User:Chabi1/Templates|Templates]]}} |
| + | {{User:Chabi1/paja2|[[User:Chabi1/Sait|Sait]]}} |
| + | {{User:Chabi1/paja2|[[User:Chabi1/Otre|Otre]]}} |
| + | {{User:Chabi1/paja2|[[User talk:Chabi1|Skribi ba me!]]}} |
| + | | style="border-bottom:2px ridge #393;" width="100"| |
| + | |} |
| + | <!-- END TABS --> |
| + | |
| + | |
| {{Babel-6|es|en-3|fr-2|pt-2|io-1|ldp-0}} | | {{Babel-6|es|en-3|fr-2|pt-2|io-1|ldp-0}} |
| | | |
| * [[User:Chabi1/Shefpaja]] | | * [[User:Chabi1/Shefpaja]] |
| * [[User:Chabi1/List of articles all languages should have]] | | * [[User:Chabi1/List of articles all languages should have]] |
− |
| |
− |
| |
− | {{Country
| |
− | |native_name =
| |
− | |longe_nam =
| |
− | |nam =
| |
− | |image_flag =
| |
− | |image_coat =
| |
− | |image_map =
| |
− | |shefurba =
| |
− | |guverna =
| |
− | |lider =
| |
− | |lingwas =
| |
− | |area =
| |
− | |populasion =
| |
− | |densitaa =
| |
− | }}
| |
− |
| |
− |
| |
− |
| |
− | {|table id="toc" style="margin:0;background:"#ccccff";width:100%" align="right" cellpadding="1"
| |
− | | style="background:white" align="center" colspan=2 |'''<font size="+1" color=black>{{{conventional_long_name}}}</font>'''
| |
− | {{{common_name}}}
| |
− | |
| |
− | |-style="margin:0;background:"#ccccff";width:100%" align="center" cellpadding="2"
| |
− | ! Flaga
| |
− | ! Sefoka
| |
− | |- style="background: #FFFFFF; text-align: center; margin: 0.2em 0.2em 0.1em 0.1em;"
| |
− | | style="width: 145px;" | [[image:{{{image_flag}}}|100px|center|flaga]]
| |
− | | style="width: 145px;" | <span style="border:1px solid #bbbbbb; display:table-cell;">[[image:{{{image_coat}}}|100px|center|coa]]</span>
| |
− | |- style="background:#ffffff;"
| |
− | | colspan="2" align=center|[[image:{{{image_map}}}|200px]]
| |
− | |- style="background:#ffffff;"
| |
− | | Toropo Kgolo : || {{{capital}}}
| |
− | |----- bgcolor="#FFFFFF"
| |
− | | Mmušo : || {{{government_type}}}
| |
− | |----- bgcolor="#FFFFFF"
| |
− | | Tonakgolo : || {{{leader_name1}}}
| |
− | |----- bgcolor="#FFFFFF"
| |
− | | Dipolelo (tša semmušo) : || {{{official_languages}}}
| |
− | |----- bgcolor="#FFFFFF"
| |
− | |Bogolo ba Naga :|| {{{area_km2}}} km²
| |
− | |----- bgcolor="#FFFFFF"
| |
− | | Mašeleng : || {{{currency}}}
| |
− | |----- bgcolor="#FFFFFF"
| |
− | | Palo ya Badudi : || {{{population_estimate}}}
| |
− | |----- bgcolor="#FFFFFF"
| |
− | | Letsogo lago otlela: || {{{drives_on}}}
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {{Urba
| |
− | |originale_nam =
| |
− | |nam =
| |
− | |imaja_flaga =
| |
− | |imaja_gerba =
| |
− | |imaja_mapa =
| |
− | |landa =
| |
− | |region =
| |
− | |region2 =
| |
− | |area =
| |
− | |populasion =
| |
− | |densitaa =
| |
− | |sait =
| |
− | }}
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| == Vigyan (Science) == | | == Vigyan (Science) == |
Line 83: |
Line 26: |
| lak | | lak |
| monta | | monta |
− |
| |
− | === Afrika ===
| |
− | <br clear="all" />
| |
− | {| border="0" align="center" style="border: 1px solid #999; background-color:#FFFFFF"
| |
− | |! colspan=5 align="center" bgcolor="#ccccff" |'''[[Afrika]]'''
| |
− | |-
| |
− | |-bgcolor="#EFEFEF"; style="font-size:90%; text-align:center;"
| |
− | | <center>
| |
− | [[Aljeria]] · [[Angola]] · [[Batswana]] · [[Benin]] · [[Masra]]
| |
− | </center>
| |
− | |}
| |
− |
| |
− |
| |
− | === Amerika ===
| |
− | <br clear="all" />
| |
− | {| border="0" align="center" style="border: 1px solid #999; background-color:#FFFFFF"
| |
− | |! colspan=5 align="center" bgcolor="#ccccff" |'''[[Amerika]]'''
| |
− | |-
| |
− | |-bgcolor="#EFEFEF"; style="font-size:90%; text-align:center;"
| |
− | | <center>
| |
− | [[Antige-e-Barbude]] · [[Arhentina]] · [[Bahames]] · [[Barbeidos]] · [[Beliz]] · [[Bolivia]] · [[Brasil]] · [[Kuba]] · [[USA]]
| |
− | </center>
| |
− | |}
| |
− |
| |
− | === Asia ===
| |
− | <br clear="all" />
| |
− | {| border="0" align="center" style="border: 1px solid #999; background-color:#FFFFFF"
| |
− | |! colspan=5 align="center" bgcolor="#ccccff" |'''[[Asia]]'''
| |
− | |-
| |
− | |-bgcolor="#EFEFEF"; style="font-size:90%; text-align:center;"
| |
− | | <center>
| |
− | [[Afgania]] · [[Bangladesh]] · [[Bahrein]] · [[Myanma]] · [[Bharat]] · [[Chosen]] · [[Hanguk]] · [[Jungwo]] · [[Nipon]] · [[Turkiye]]
| |
− | </center>
| |
− | |}
| |
− |
| |
− | === Europa ===
| |
− | <br clear="all" />
| |
− | {| border="0" align="center" style="border: 1px solid #999; background-color:#FFFFFF"
| |
− | |! colspan=5 align="center" bgcolor="#ccccff" |'''[[Europa]]'''
| |
− | |-
| |
− | |-bgcolor="#EFEFEF"; style="font-size:90%; text-align:center;"
| |
− | | <center>
| |
− | [[Andora]] · [[Azerbaijan]] · [[Belarus]] · [[Belgie]] · [[Bosna e Hertsegovina]] · [[Balgaria]] · [[Danmark]] · [[Doichland]] · [[Eesti]] · [[Elada]] · [[Espania]] · [[Frans]] · [[Hayastan]] · [[Hrvatska]] · [[Ingland]] · [[Italia]] · [[Kipros]] · [[Latvia]] · [[Lietuva]] · [[Osterraih]] · [[Portugal]] · [[Rusia]] · [[Shkiperia]] · [[Skotland]] · [[Suomi]] · [[Ukraina]]
| |
− | </center>
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− | <br clear="all" />
| |
− | {| border="0" align="center" style="border: 1px solid #999; background-color:#FFFFFF"
| |
− | |! colspan=5 align="center" bgcolor="#76EEC6" |'''[[Sosiale vigyan]]'''
| |
− | |-
| |
− | |-bgcolor="#EFEFEF"; style="font-size:90%; text-align:center;"
| |
− | | <center>
| |
− | [[Ekonomia]] · [[Filosofia]] · [[Geografia]] · [[Historia]] · [[Lingwistika]] · [[Politika]] · [[Religion]]
| |
− | </center>
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
Line 178: |
Line 60: |
| | | |
| === Medisina === | | === Medisina === |
− |
| |
− | === Lingwistika ===
| |
− | * gramatika
| |
− | * fonetika
| |
− | * fonologia
| |
− | * lexika
| |
− |
| |
− | literatura
| |
− |
| |
− |
| |
− |
| |
− | * euskal
| |
− |
| |
− | * arabi
| |
− | * hanlingwa/putunhua
| |
− | * hindi
| |
− |
| |
− | * turk-lingwa
| |
− | * suomen
| |
− | * nihon
| |
− |
| |
− | * Bharat-europike lingwas
| |
− | *** elin
| |
− | ** keltike lingwas
| |
− | ** Romanike lingwas
| |
− | *** espaniol
| |
− | *** franse
| |
− | *** galego
| |
− | *** italiano
| |
− | *** katalani
| |
− | *** portuges
| |
− | *** romanesk
| |
− | *** retoromanike lingwas
| |
− | *** utsitan
| |
− | ** Slavianike lingwas
| |
− | *** esta-slavike lingwas
| |
− | **** belaruska
| |
− | ****rusinski (Rusyn)
| |
− | **** ruski
| |
− | **** ukrainska
| |
− | *** westa-slavike lingwas
| |
− | **** cheski e slovak
| |
− | ***** cheski
| |
− | *****slovak
| |
− | **** lekitike lingwas
| |
− | ***** polski
| |
− | ****sorbike lingwas
| |
− | ***** uupar-sorbike
| |
− | ***** nich-sorbike
| |
− | *** suda-slavike kingwas
| |
− | **** esta-ney grupa
| |
− | ***** balgarski
| |
− | ****westa-ney grupa
| |
− | **** serpskohrvatski
| |
− | ***** hrvatski
| |
− | ***** serpski
| |
− | ***** tsernogorski
| |
− | **** sloven
| |
− | ** Germanike lingwas
| |
− | *** norda-germanike lingwas
| |
− | **** westa-skandinavike
| |
− | ***** norsk
| |
− | ***** islenska
| |
− | **** esta-skandinavike
| |
− | ***** svenska
| |
− | **** dansk
| |
− | *** westa-germanike lingwas
| |
− | **** gao-doiche (High German)
| |
− | *****doiche
| |
− | ***** uupar-doiche (Upper German)
| |
− | ***** idish
| |
− | ***** sentrale-doiche
| |
− | **** nich-doiche (Low German)
| |
− | **** Low Franconian
| |
− | ***** nederlands
| |
− | **** Anglo-Frisian
| |
− | **** inglish
| |
− | **** albais (Scots)
| |
− | ** baltike lingwas
| |
− | *** latvieshu
| |
− | *** lietuviu
| |
− | *** latgale
| |
− | *** jemaitiu (Samogitian)
| |
− | *** lao-kurshu
| |
− | * Jengun-lingwas (Constructed languages)
| |
− | ** Helpalingwas
| |
− | *** Lingwa de Planeta
| |
− | *** Esperanto
| |
| | | |
| === Fisika === | | === Fisika === |
Line 274: |
Line 68: |
| | | |
| === Biologia === | | === Biologia === |
| + | * Animal |
| + | * Planta |
| + | * Stem |
| + | * Smola (resin) |
| + | * Violet |
| + | * Banana |
| + | * Banana-planta |
| + | * Fasol (haricot) |
| + | * Patlajan (aubergine) |
| + | * Kaval |
| + | * Leon |
| + | * Leoparda |
| + | * Kota (cat) |
| + | * Doga |
| + | * Dodo |
| + | * Hipopo |
| + | * Kornanos |
| + | * Krokodil |
| + | * Gasela |
| + | * Zebra |
| + | |
| === Matematika === | | === Matematika === |
| * Matematike logika | | * Matematike logika |
Line 281: |
Line 96: |
| | | |
| Sosiale vigyan | | Sosiale vigyan |
− |
| |
− |
| |
− |
| |
− |
| |
− | ==People (136 articles)==
| |
− |
| |
− | ===Artists===
| |
− | # [[Leonardo da Vinci]]
| |
− | # [[Michelangelo]]
| |
− | # [[El Greco]]
| |
− | # [[Rembrandt]]
| |
− | # [[Hokusai]]
| |
− | # [[Claude Monet]]
| |
− | # [[Vincent van Gogh]]
| |
− | # [[Pablo Picasso]]
| |
− | # [[Salvador Dalí]]
| |
− | # [[Frida Kahlo]]
| |
− |
| |
− | ===Writers===
| |
− | # [[Homer]]
| |
− | # [[Sophocles]]
| |
− | # [[Virgil]]
| |
− | # [[Li Bai]]
| |
− | # [[Rumi]]
| |
− | # [[Dante Alighieri]]
| |
− | # [[William Shakespeare]]
| |
− | # [[Miguel de Cervantes]]
| |
− | # [[Edgar Allan Poe]]
| |
− | # [[Fyodor Dostoyevsky]]
| |
− | # [[Leo Tolstoy]]
| |
− | # [[James Joyce]]
| |
− | # [[Virginia Woolf]]
| |
− | # [[Kahlil Gibran]]
| |
− | # [[Franz Kafka]]
| |
− | # [[Ernest Hemingway]]
| |
− |
| |
− | ===Composers and musicians===
| |
− | # [[Hildegard of Bingen]]
| |
− | # [[Johann Sebastian Bach]]
| |
− | # [[Wolfgang Amadeus Mozart]]
| |
− | # [[Ludwig van Beethoven]]
| |
− | # [[Richard Wagner]]
| |
− | # [[Giuseppe Verdi]]
| |
− | # [[Frédéric Chopin]]
| |
− | # [[Pyotr Ilyich Tchaikovsky]]
| |
− | # [[Duke Ellington]]
| |
− | # [[Ravi Shankar]]
| |
− | # [[Elvis Presley]]
| |
− | # [[The Beatles]]
| |
− | # [[Jimi Hendrix]]
| |
− |
| |
− | ===Filmmakers===
| |
− | # [[Sergei Eisenstein]]
| |
− | # [[Charlie Chaplin]]
| |
− | # [[Alfred Hitchcock]]
| |
− | # [[Walt Disney]]
| |
− | # [[Akira Kurosawa]]
| |
− |
| |
− | ===Explorers===
| |
− | # [[Leif Ericson]]
| |
− | # [[Marco Polo]]
| |
− | # [[Ibn Battuta]]
| |
− | # [[Zheng He]]
| |
− | # [[Christopher Columbus]]
| |
− | # [[Vasco da Gama]]
| |
− | # {{Icon|DFA}} [[Ferdinand Magellan]]
| |
− | # [[James Cook]]
| |
− | # [[Roald Amundsen]]
| |
− | # [[Neil Armstrong]]
| |
− |
| |
− | ===Inventors and scientists===
| |
− | # [[Jābir ibn Hayyān]]
| |
− | # [[Shen Kuo]]
| |
− | # [[Nicolaus Copernicus]]
| |
− | # [[Galileo Galilei]]
| |
− | # [[Benjamin Franklin]]
| |
− | # [[Carl Linnaeus]]
| |
− | # [[Johannes Gutenberg]]
| |
− | # [[Antoine Lavoisier]]
| |
− | # [[Michael Faraday]]
| |
− | # [[Charles Darwin]]
| |
− | # [[Antonie van Leeuwenhoek]]
| |
− | # [[Isaac Newton]]
| |
− | # [[James Clerk Maxwell]]
| |
− | # [[Thomas Edison]]
| |
− | # [[Nikola Tesla]]
| |
− | # [[Albert Einstein]]
| |
− | # [[Niels Bohr]]
| |
− | # [[Marie Curie]]
| |
− | # [[Dmitri Mendeleev]]
| |
− | # [[Werner Heisenberg]]
| |
− | # [[J. Robert Oppenheimer]]
| |
− | {{col-break}}
| |
− |
| |
− | ===Mathematicians===
| |
− | # [[Pythagoras]]
| |
− | # [[Archimedes]]
| |
− | # [[Euclid]]
| |
− | # [[Muḥammad ibn Mūsā al-Khwārizmī]]
| |
− | # [[Gottfried Leibniz]]
| |
− | # [[Leonhard Euler]]
| |
− | # [[Pierre-Simon Laplace]]
| |
− | # [[Carl Friedrich Gauss]]
| |
− | # [[David Hilbert]]
| |
− | # [[Alan Turing]]
| |
− |
| |
− |
| |
− | ===Philosophers and social scientists===
| |
− | # [[Confucius]]
| |
− | # [[Herodotus]]
| |
− | # [[Plato]]
| |
− | # [[Aristotle]]
| |
− | # [[Nagarjuna]]
| |
− | # [[Avicenna]]
| |
− | # [[Thomas Aquinas]]
| |
− | # [[Ibn Khaldun]]
| |
− | # [[René Descartes]]
| |
− | # [[John Locke]]
| |
− | # [[Adam Smith]]
| |
− | # [[Immanuel Kant]]
| |
− | # [[Karl Marx]]
| |
− | # [[Mary Wollstonecraft]]
| |
− | # [[Friedrich Nietzsche]]
| |
− | # [[Sigmund Freud]]
| |
− |
| |
− | ===Religious figures===
| |
− | # [[Zoroaster]]
| |
− | # [[Abraham]]
| |
− | # [[Moses]]
| |
− | # [[Laozi]]
| |
− | # [[Gautama Buddha]]
| |
− | # [[Jesus]]
| |
− | # [[Paul the Apostle]]
| |
− | # [[Adi Shankara]]
| |
− | # [[Muhammad]]
| |
− | # [[Martin Luther]]
| |
− |
| |
− | ===Politicians and leaders===
| |
− | # [[Hammurabi]]
| |
− | # [[Hatshepsut]]
| |
− | # [[Ramesses II]]
| |
− | # [[Cyrus the Great]]
| |
− | # [[Pericles]]
| |
− | # [[Alexander the Great]]
| |
− | # [[Qin Shi Huang]]
| |
− | # [[Julius Caesar]]
| |
− | # [[Augustus]]
| |
− | # [[Charlemagne]]
| |
− | # [[Genghis Khan]]
| |
− | # [[Suleiman the Magnificent]]
| |
− | # [[Elizabeth I of England]]
| |
− | # [[Catherine the Great]]
| |
− | # [[George Washington]]
| |
− | # [[Napoleon]]
| |
− | # [[Simón Bolívar]]
| |
− | # [[Shaka]]
| |
− | # [[Abraham Lincoln]]
| |
− | # [[Mohandas Karamchand Gandhi|Mohandas Gandhi]]
| |
− | # [[Winston Churchill]]
| |
− | # [[Adolf Hitler]]
| |
− | # [[Joseph Stalin]]
| |
− | # [[Mao Zedong]]
| |
− | # [[Nelson Mandela]]
| |
− |
| |
− | {{col-end}}
| |